| year | Winner | Party | Loser | Party |
| 2006 | B. RAGHAVAN | CPM | EZHUKONE NARAYANAN | INC |
| 2001 | EZHUKONE NARAYANAN | INC | ADV. K SOMAPRASAD | CPM |
| 1996 | EZHUKONE NARAYANAN | INC | B.RAGHAVAN | CPM |
| 1991 | B. RAGHAVAN | CPM | N. NARAYANAN | INC |
| 1987 | B. RAGHAVAN | CPM | KOTTAKUZHY SUKUMARAN | KEC |
| 1982 | C. K. THANKAPPAN | CPM | T. KRISHNAN | KEC |
| 1980 | C. K. THANKAPPAN | CPM | M. R. KOTTARA | INC(I) |
| 1977 | BHARGAVI THANKAPPAN | CPI | VETTIKAVALA KOCHUKUNJU | BLD |
No comments:
Post a Comment